Go to Enroll
Understanding Cancellation Reasons
Answer:| Statuses being with CX_ or NG_ for Cancel or Nogo This designates previous dispense activity for the program period. |
|
|---|---|
| Value | Description |
| BC | Benefit Change |
| CE | Copay Exceeds |
| COMPLIANCE | Due to Program Compliance |
| DECEASED | Patient Deceased |
| DR | Insurance Denied Refill |
| ETA | Exhausted Travel Assistance |
| FUNDING | Funding Cancelled |
| IC | No Insurance Coverage/Prior Authorization Denied |
| INELIGIBLE | Denied Income Too High |
| MLG | Insufficient Mileage |
| NLA | No Longer Needs Assistance |
| NP | Pharmacy is Non-Participating |
| NP-RMBS | Pharmacy is Non-Participating, Patient Declined Reimbursement Services |
| OR | Other Reason Specified in Notes |
| PPWK | Did Not Return Paperwork |
| PR | Patient responsibility is $0.00 |
| SYSTCANC_COMPLIANCE | System Cancelled, No Longer Receiving Dispensing Information |
| TX | No Longer on Medication/Changed Therapy |
| UC | Unable to Contact Patient |





